Perry Kitchen Was Picked 3rd For DC United |
Round 1
Pick | Club | Player's Name | Position | School/Previous Club |
1 | Omar Salgado* | F | US U-20 National Team | |
2 | Darlington Nagbe* | M | University of Akron | |
3 | Perry Kitchen* | M | University of Akron/US U-20s | |
4 | Zarek Valentin* | D | University of Akron/US U-20s | |
5 | Zac MacMath* | GK | University of Maryland/US U-20s | |
6 | AJ Soares | D | University of California | |
7 | Kofi Sarkodie* | D | University of Akron | |
8 | (from TOR) | Michael Nanchoff* | M | University of Akron |
9 | Jalil Anibaba | D | University of North Carolina | |
10 | CJ Sapong | F | James Madison University | |
11 | (from SEA1, POR2) | Will Bruin* | F | Indiana University |
12 | Rich Balchan | D | Indiana University | |
13 | Corey Hertzog* | F | Penn State University | |
14 | (from RSL3) | Victor Estupinan | F | LDU Quito (Ecuador) |
15 | (from SJ 4) | Justin Meram | F | University of Michigan |
16 | Paolo Cardozo | M | Quilmes (Argentina) | |
17 | Bobby Warshaw | D | Stanford University | |
18 | Eddie Ababio | D | University of North Carolina |
Round 2
Pick | Club | Player's Name | Position | School/Previous Club |
19 | Jeb Brovsky | M | University of Notre Dame | |
20 | (from POR1) | Michael Tetteh* | M | UCSB |
21 | (from DC) | Juan Leone Cruz | M | Southern Methodist |
22 | (from RSL, CHV) | Chris Taylor | D | University of Tulsa |
23 | Michael Farfan | M | University of North Carolina | |
24 | Stephen McCarthy | M | University of North Carolina | |
25 | (from HOU) | John Rooney | M | Macclesfield Town (England) |
26 | Demitrius Omphroy | D | University of California | |
27 | Servando Carrasco | M | University of California | |
28 | (from PHI, KC) | Cole Grossman | M | Duke University |
29 | Bryan Meredith | GK | Monmouth University | |
30 | (from CLB) | Tyler Lassiter | D | North Carolina State University |
31 | (from NY) | Chris Korb | D | University of Akron |
32 | (from RSL) | J.T. Murray | D | University of Louisville |
33 | Anthony Ampaipitakwong | M | University of Akron | |
34 | Hector Jimenez | M | University of California | |
35 | Charlie Campbell | M/F | University of Louisville | |
36 | Colin Givens | D | Michigan State University |
Round 3
Pick | Club | Player's Name | Position | School/Previous Club |
37 | Bilal Duckett | D | University Notre Dame | |
38 | (from POR) | Billy Cortes | M | University of Maryland |
39 | (from DC) | Steven Perry | F | University of Notre Dame |
40 | Jon Okafor | M | Brown University | |
41 | Levi Houapeu | F | University of Maryland, Baltimore County | |
42 | Ryan Kinne | M/F | Monmouth University | |
43 | (from HOU) | Matt Gold | D | The Ohio State University |
44 | (from COL, TOR) | Junior Burgos | M | Cal-Poly, San Luis Obispo |
45 | Jason Herrick | F | University of Maryland | |
46 | Konrad Warzycha | M | The Ohio State University | |
47 | Alex Caskey | M | Davidson College | |
48 | Bernardo Anor | M | University of South Florida | |
49 | (from NY, CHI5) | Joao Plata | M | LDU Quito |
50 | (from RSL, LA, RSL, LA6) | Joe Willis | GK | University of Denver |
51 | (from SJ) | Davis Paul | F | University of California |
52 | (from LA) | Jarad vanSchaik | M | University of Portland |
53 | Scott Gordon | D | Lynn University | |
54 | (from COL) | Alan Koger | F | College of William & Mary |
The Annual MLS SuperDraft took place yesterday afternoon in the city of Baltimore and it threw up a fair share of surprises. Omar Salgado and Darlington Nagbe led the Draft and Perry Kitchen, selected third, was more than delighted to get the opportunity to showcase his talent for the under performing DC United.
After living in the shadow of his brother Wayne for years on end it seems John Rooney has finally landed himself a major career move. Rooney was chosen for the New York Red Bulls and will compete for a place amongst the legendary Thierry Henry and former Aston Villa hit man Juan Pablo Angel. It must be a dream come true for the Englishman and it could be the move that defines his career.
No comments:
Post a Comment